top of page
Filter Listing
Commodity
Bale Size
Cutting
Stack Number | Crop Year | Bale Size | Commodity | Grade | RFV | TDN | CP | Cutting | Available Tons | Sale Pending Tons |
---|---|---|---|---|---|---|---|---|---|---|
20-Alf-A3-1 | 2020 | 3x4 | Alfalfa Big Bale | 01-Supreme | 193 | 56.3 | 23 | 1 | 119 | 0 |
20-Alf-A1-1 | 2020 | 3x4 | Alfalfa Big Bale | 05-Premium | 178 | 55.3 | 21.9 | 1 | 153 | 0 |
20-Ttit-E12-1 | 2020 | 3x4 | Triticale Big Bale | 09-Good | 123 | 54 | 10.1 | 1 | 401 | 0 |
20-Orc-E6-1 | 2020 | 3-Tie | Orchard Grs Sm Bale | 0 | 0 | 0 | 1 | 91 | 0 | |
20-Alf-E14-2 | 2020 | 3-Tie | Alfalfa Small Bale | 09-Good | 0 | 0 | 0 | 2 | 57 | 0 |
20-Alf-C9-2 | 2020 | 3x4 | Alfalfa Big Bale | 11-Good-Rain/Light | 0 | 0 | 0 | 2 | 83 | 0 |
20-Alf-C7-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 0 | 0 | 0 | 1 | 136 | 0 |
19-Tim-A6-2 | 2019 | 3-Tie | Timothy Small Bale | 09-Good | 0 | 0 | 0 | 2 | 231 | 0 |
19-Tim-A5-2 | 2019 | 3-Tie | Timothy Small Bale | 09-Good | 0 | 0 | 0 | 2 | 166 | 0 |
20-Orc-E10-1 | 2020 | 3-Tie | Orchard Grs Sm Bale | 0 | 0 | 0 | 1 | 139 | 0 | |
20-Trit-H1NE-1 | 2020 | 3x4 | Triticale Big Bale | 126 | 55 | 13.1 | 1 | 220 | 0 | |
20-Trit-H2W-1 | 2020 | 3x4 | Triticale Big Bale | 119 | 54 | 10.2 | 1 | 647 | 0 | |
20-Trit-H1SE-1 | 2020 | 3x4 | Triticale Big Bale | 0 | 0 | 0 | 1 | 225 | 0 | |
20-Trit-H1SW-1 | 2020 | 3x4 | Triticale Big Bale | 09-Good | 0 | 0 | 0 | 1 | 228 | 0 |
20-Alf-E8-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 148 | 52.9 | 22.1 | 1 | 211 | 0 |
20-Alf-C6-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 161 | 53.9 | 20.9 | 1 | 169 | 0 |
19-Alf-E5-3 | 2019 | 3-Tie | Alfalfa Big Bale | 01-Supreme | 219 | 58.4 | 23 | 0 | 1512 | 0 |
20-Trit-A9-1 | 2020 | 3x4 | Triticale Big Bale | 09-Good | 0 | 0 | 0 | 1 | 570 | 0 |
20-Trit-A10-1 | 2020 | 3x4 | Triticale Big Bale | 09-Good | 0 | 0 | 0 | 1 | 571 | 0 |
20-Alf-E1-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 0 | 0 | 0 | 1 | 623 | 0 |
20-Trit-H1NW-1 | 2020 | 3x4 | Triticale Big Bale | 09-Good | 0 | 0 | 0 | 1 | 208 | 0 |
20-Orc-F2-1 | 2020 | 3-Tie | Orchard Grs Sm Bale | 09-Good | 0 | 0 | 0 | 1 | 111 | 0 |
20-Orc-E11-1 | 2020 | 3-Tie | Orchard Grs Sm Bale | 09-Good | 0 | 0 | 0 | 1 | 109 | 0 |
20-Trit-H2E-1 | 2020 | 3x4 | Triticale Big Bale | 09-Good | 114 | 52 | 10.3 | 1 | 675 | 0 |
20-Alf-E5-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 153 | 52.8 | 21.6 | 1 | 300 | 0 |
20-Alf-E9-1 | 2020 | 3x4 | Alfalfa Big Bale | 13-Fair | 141 | 51.9 | 19.8 | 1 | 176 | 0 |
20-Alf-C8-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 146 | 52.9 | 20 | 1 | 133 | 0 |
20-Alf-C2-1 | 2020 | 3x4 | Alfalfa Big Bale | 13-Fair | 142 | 51.8 | 19.2 | 1 | 317 | 0 |
20-Alf-E14-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 168 | 54.2 | 21.7 | 1 | 177 | 0 |
20-Alf-E7-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 155 | 53.4 | 20.9 | 1 | 181 | 0 |
20-Alf-C4-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 21 | 53.9 | 167 | 1 | 223 | 0 |
20-Trit-C1-1 | 2020 | 3x4 | Triticale Big Bale | 09-Good | 0 | 0 | 0 | 1 | 822 | 0 |
20-Alf-C9-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 19 | 52.9 | 159 | 1 | 140 | 0 |
20-Alf-RH2-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 20 | 53.4 | 157 | 1 | 189 | 0 |
20-Alf-RH1-1 | 2020 | 3x4 | Alfalfa Big Bale | 13-Fair | 18 | 51.2 | 140 | 1 | 225 | 0 |
20-Alf-C1N-1 | 2020 | 3x4 | Alfalfa Big Bale | 13-Fair | 0 | 0 | 0 | 1 | 103 | 0 |
20-Alf-A4-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 20 | 53.7 | 161 | 1 | 59 | 0 |
20-Alf-C1N-2 | 2020 | 3-Tie | Alfalfa Small Bale | 09-Good | 0 | 0 | 0 | 2 | 81 | 0 |
19-3Way-H2E-2 | 2019 | 3x4 | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 2 | 171 | 0 |
19-3Way-H2W-2 | 2019 | 3x4 | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 2 | 17 | 0 |
19-3Way-H1NE-2 | 2019 | 3x4 | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 2 | 86 | 0 |
19-3Way-H1NW-2 | 2019 | 3x4 | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 2 | 60 | 0 |
19-Alf-E9-3 | 2019 | 3-Tie | Alfalfa Small Bale | 05-Premium | 177 | 55.2 | 19.2 | 3 | 83 | 0 |
19-Alf-E14-3 | 2019 | 3-Tie | Alfalfa Small Bale | 05-Premium | 198 | 56.8 | 21.6 | 3 | 101 | 0 |
19-Alf-C9-2 | 2019 | 3-Tie | Alfalfa Small Bale | 14-Fair-Dry | 142 | 51.7 | 18.7 | 2 | 144 | 0 |
19-Alf-E14-2 | 2019 | 3-Tie | Alfalfa Small Bale | 13-Fair | 140 | 51.2 | 17.5 | 2 | 149 | 0 |
19-Alf-E9-2 | 2019 | 3-Tie | Alfalfa Small Bale | 14-Fair-Dry | 135 | 51.1 | 19.1 | 2 | 162 | 0 |
19-Tim-A6-1 | 2019 | 3-Tie | Timothy Small Bale | 09-Good | 0 | 0 | 0 | 1 | 204 | 0 |
19-Tim-A5-1 | 2019 | 3-Tie | Timothy Small Bale | 09-Good | 0 | 0 | 0 | 1 | 275 | 0 |
19-Orc-H3SW-1 | 2019 | 3-Tie | Orchard Grs Sm Bale | 09-Good | 0 | 0 | 0 | 1 | 73 | 0 |
19-Orc-H3SE-1 | 2019 | 3-Tie | Orchard Grs Sm Bale | 09-Good | 0 | 0 | 0 | 1 | 94 | 0 |
19-Orc-H3NW-1 | 2019 | 3-Tie | Orchard Grs Sm Bale | 09-Good | 0 | 0 | 0 | 1 | 81 | 0 |
19-Alf-C2-2 | 2019 | 3-Tie | Alfalfa Small Bale | 06-Premium-Dry | 119 | 48.8 | 17.5 | 2 | 308 | 0 |
19-3Way-H2SW-1 | 2019 | 3-Tie | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 1 | 200 | 0 |
19-3Way-H2NW-1 | 2019 | 3x4 | 3 Way-Grain | 13-Fair | 0 | 0 | 0 | 1 | 22 | 0 |
19-3Way-H2E-1 | 2019 | 3x4 | 3 Way-Grain | 13-Fair | 0 | 0 | 0 | 1 | 388 | 0 |
19-3Way-H1SW-1 | 2019 | 3x4 | 3 Way-Grain | 13-Fair | 0 | 0 | 0 | 1 | 120 | 0 |
19-3Way-H1SE-1 | 2019 | 3x4 | 3 Way-Grain | 13-Fair | 0 | 0 | 0 | 1 | 183 | 0 |
19-3Way-H1NW-1 | 2019 | 3x4 | 3 Way-Grain | 13-Fair | 0 | 0 | 0 | 1 | 188 | 0 |
19-3Way-H1NE-1 | 2019 | 3-Tie | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 1 | 236 | 0 |
19-Alf-HC-1 | 2019 | 3x4 | Alfalfa Big Bale | 0 | 0 | 0 | 1 | 460 | 0 | |
19-Alf-A4-1 | 2019 | 3x4 | Alfalfa Big Bale | 06-Premium-Dry | 171 | 54.7 | 21.3 | 1 | 183 | 0 |
18-Alf-C6-4 | 2018 | 3-Tie | Alfalfa Small Bale | 14-Fair-Dry | 142 | 51.2 | 16 | 4 | 21 | 0 |
18-Alf-C7-4 | 2018 | 3-Tie | Alfalfa Small Bale | 02-Supreme-Dry | 207 | 57.4 | 21.3 | 4 | 47 | 0 |
bottom of page